UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes29132150347064 (123.1 GiB)926018647227 (862.4 GiB)10/09/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
ma67-03910.2.1.39218.27.242.243China China59988876 (57.2 MiB)236315742 (225.4 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-03710.2.1.37218.27.242.243China China63914236 (61.0 MiB)258318802 (246.4 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-03510.2.1.35218.27.240.153China China10772 (10.5 KiB)31379 (30.6 KiB)21/11/202421/11/20240:02:18
ma67-02410.2.1.24218.27.240.153China China3308 (3.2 KiB)3200 (3.1 KiB)21/11/202421/11/20240:01:06
ma67-02510.2.1.25222.162.100.32Beijing, BJ, China Beijing, BJ, China9948 (9.7 KiB)26739 (26.1 KiB)21/11/202421/11/20240:02:27
ma67-04210.2.1.42218.27.242.243China China58648812 (55.9 MiB)239034781 (228.0 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-02210.2.1.22222.162.100.32Beijing, BJ, China Beijing, BJ, China10109 (9.9 KiB)25730 (25.1 KiB)21/11/202421/11/20240:02:27
ma67-02710.2.1.27218.27.240.153China China4213 (4.1 KiB)14957 (14.6 KiB)21/11/202421/11/20240:01:59
ma67-04710.2.1.47218.27.242.243China China53462423 (51.0 MiB)203208329 (193.8 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-01810.2.1.18218.27.241.172China China435207 (425.0 KiB)1222315 (1.2 MiB)21/11/202421/11/20240:15:47
ma67-04610.2.1.46218.27.242.243China China57588080 (54.9 MiB)200884630 (191.6 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-02310.2.1.23218.27.240.153China China9791 (9.6 KiB)24880 (24.3 KiB)21/11/202421/11/20240:02:09
ma67-04510.2.1.45218.27.242.243China China59703705 (56.9 MiB)264850058 (252.6 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-04110.2.1.41218.27.242.243China China63955488 (61.0 MiB)284960203 (271.8 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-04010.2.1.40218.27.242.243China China60313099 (57.5 MiB)255342203 (243.5 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-04310.2.1.43218.27.242.243China China58501670 (55.8 MiB)239141420 (228.1 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-03310.2.1.33222.162.100.32Beijing, BJ, China Beijing, BJ, China7359 (7.2 KiB)30429 (29.7 KiB)21/11/202421/11/20240:02:34
ma67-03210.2.1.32222.162.100.32Beijing, BJ, China Beijing, BJ, China21198 (20.7 KiB)57901 (56.5 KiB)21/11/202421/11/20240:02:35
ma67-02010.2.1.20218.27.241.172China China345477 (337.4 KiB)854384 (834.4 KiB)21/11/202421/11/20240:15:47
ma67-01710.2.1.17218.27.241.172China China451548 (441.0 KiB)1308420 (1.2 MiB)21/11/202421/11/20240:15:48
ma67-02110.2.1.21222.162.100.32Beijing, BJ, China Beijing, BJ, China11165 (10.9 KiB)30252 (29.5 KiB)21/11/202421/11/20240:02:31
ma67-02910.2.1.29222.162.100.32Beijing, BJ, China Beijing, BJ, China7132 (7.0 KiB)25860 (25.3 KiB)21/11/202421/11/20240:02:30
ma67-03410.2.1.34222.162.100.32Beijing, BJ, China Beijing, BJ, China6243 (6.1 KiB)13507 (13.2 KiB)21/11/202421/11/20240:02:11
ma67-01610.2.1.16218.27.241.172China China416365 (406.6 KiB)1028271 (1004.2 KiB)21/11/202421/11/20240:15:49
ma67-04410.2.1.44218.27.242.243China China58981535 (56.2 MiB)253250609 (241.5 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-01910.2.1.19218.27.241.172China China426822 (416.8 KiB)1050785 (1.0 MiB)21/11/202421/11/20240:15:45
ma67-03810.2.1.38218.27.242.243China China46078682 (43.9 MiB)205689513 (196.2 MiB)20/11/202421/11/20241 day, 1:37:02
ma67-03010.2.1.30222.162.100.32Beijing, BJ, China Beijing, BJ, China12017 (11.7 KiB)44899 (43.8 KiB)21/11/202421/11/20240:02:30
ma67-03610.2.1.36222.162.100.32Beijing, BJ, China Beijing, BJ, China9396 (9.2 KiB)35601 (34.8 KiB)21/11/202421/11/20240:02:36

Map View

Page automatically reloads every 5 minutes.Last update: 21/11/2024