UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 29 | 132150347064 (123.1 GiB) | 926018647227 (862.4 GiB) | 10/09/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
ma67-039 | 10.2.1.39 | 218.27.242.243 | China | 59988876 (57.2 MiB) | 236315742 (225.4 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-037 | 10.2.1.37 | 218.27.242.243 | China | 63914236 (61.0 MiB) | 258318802 (246.4 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-035 | 10.2.1.35 | 218.27.240.153 | China | 10772 (10.5 KiB) | 31379 (30.6 KiB) | 21/11/2024 | 21/11/2024 | 0:02:18 | |
ma67-024 | 10.2.1.24 | 218.27.240.153 | China | 3308 (3.2 KiB) | 3200 (3.1 KiB) | 21/11/2024 | 21/11/2024 | 0:01:06 | |
ma67-025 | 10.2.1.25 | 222.162.100.32 | Beijing, BJ, China | 9948 (9.7 KiB) | 26739 (26.1 KiB) | 21/11/2024 | 21/11/2024 | 0:02:27 | |
ma67-042 | 10.2.1.42 | 218.27.242.243 | China | 58648812 (55.9 MiB) | 239034781 (228.0 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-022 | 10.2.1.22 | 222.162.100.32 | Beijing, BJ, China | 10109 (9.9 KiB) | 25730 (25.1 KiB) | 21/11/2024 | 21/11/2024 | 0:02:27 | |
ma67-027 | 10.2.1.27 | 218.27.240.153 | China | 4213 (4.1 KiB) | 14957 (14.6 KiB) | 21/11/2024 | 21/11/2024 | 0:01:59 | |
ma67-047 | 10.2.1.47 | 218.27.242.243 | China | 53462423 (51.0 MiB) | 203208329 (193.8 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-018 | 10.2.1.18 | 218.27.241.172 | China | 435207 (425.0 KiB) | 1222315 (1.2 MiB) | 21/11/2024 | 21/11/2024 | 0:15:47 | |
ma67-046 | 10.2.1.46 | 218.27.242.243 | China | 57588080 (54.9 MiB) | 200884630 (191.6 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-023 | 10.2.1.23 | 218.27.240.153 | China | 9791 (9.6 KiB) | 24880 (24.3 KiB) | 21/11/2024 | 21/11/2024 | 0:02:09 | |
ma67-045 | 10.2.1.45 | 218.27.242.243 | China | 59703705 (56.9 MiB) | 264850058 (252.6 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-041 | 10.2.1.41 | 218.27.242.243 | China | 63955488 (61.0 MiB) | 284960203 (271.8 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-040 | 10.2.1.40 | 218.27.242.243 | China | 60313099 (57.5 MiB) | 255342203 (243.5 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-043 | 10.2.1.43 | 218.27.242.243 | China | 58501670 (55.8 MiB) | 239141420 (228.1 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-033 | 10.2.1.33 | 222.162.100.32 | Beijing, BJ, China | 7359 (7.2 KiB) | 30429 (29.7 KiB) | 21/11/2024 | 21/11/2024 | 0:02:34 | |
ma67-032 | 10.2.1.32 | 222.162.100.32 | Beijing, BJ, China | 21198 (20.7 KiB) | 57901 (56.5 KiB) | 21/11/2024 | 21/11/2024 | 0:02:35 | |
ma67-020 | 10.2.1.20 | 218.27.241.172 | China | 345477 (337.4 KiB) | 854384 (834.4 KiB) | 21/11/2024 | 21/11/2024 | 0:15:47 | |
ma67-017 | 10.2.1.17 | 218.27.241.172 | China | 451548 (441.0 KiB) | 1308420 (1.2 MiB) | 21/11/2024 | 21/11/2024 | 0:15:48 | |
ma67-021 | 10.2.1.21 | 222.162.100.32 | Beijing, BJ, China | 11165 (10.9 KiB) | 30252 (29.5 KiB) | 21/11/2024 | 21/11/2024 | 0:02:31 | |
ma67-029 | 10.2.1.29 | 222.162.100.32 | Beijing, BJ, China | 7132 (7.0 KiB) | 25860 (25.3 KiB) | 21/11/2024 | 21/11/2024 | 0:02:30 | |
ma67-034 | 10.2.1.34 | 222.162.100.32 | Beijing, BJ, China | 6243 (6.1 KiB) | 13507 (13.2 KiB) | 21/11/2024 | 21/11/2024 | 0:02:11 | |
ma67-016 | 10.2.1.16 | 218.27.241.172 | China | 416365 (406.6 KiB) | 1028271 (1004.2 KiB) | 21/11/2024 | 21/11/2024 | 0:15:49 | |
ma67-044 | 10.2.1.44 | 218.27.242.243 | China | 58981535 (56.2 MiB) | 253250609 (241.5 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-019 | 10.2.1.19 | 218.27.241.172 | China | 426822 (416.8 KiB) | 1050785 (1.0 MiB) | 21/11/2024 | 21/11/2024 | 0:15:45 | |
ma67-038 | 10.2.1.38 | 218.27.242.243 | China | 46078682 (43.9 MiB) | 205689513 (196.2 MiB) | 20/11/2024 | 21/11/2024 | 1 day, 1:37:02 | |
ma67-030 | 10.2.1.30 | 222.162.100.32 | Beijing, BJ, China | 12017 (11.7 KiB) | 44899 (43.8 KiB) | 21/11/2024 | 21/11/2024 | 0:02:30 | |
ma67-036 | 10.2.1.36 | 222.162.100.32 | Beijing, BJ, China | 9396 (9.2 KiB) | 35601 (34.8 KiB) | 21/11/2024 | 21/11/2024 | 0:02:36 | |
Page automatically reloads every 5 minutes.Last update: 21/11/2024